નમો લક્ષ્મી યોજન -2024/2025
Highlights
| Class | Scholarship Amount (Per Year) |
|---|---|
| 9th | Rs. 10,000/- |
| 10th | Rs. 10,000/- |
| 11th | Rs. 15,000/- |
| 12th | Rs. 15,000/- |
| Total | Rs. 50,000/- (From 9th to 12th) |
મિત્રો શિક્ષણ ના પ્રવાહો થી મારા વ્હાલા બાળકો અને શિક્ષક મિત્રો તથા વાલીઓ માહિતગાર થાય તે હેતુ માટે નો એક પ્રયત્ન..// આભાર
નમો લક્ષ્મી યોજન -2024/2025
| Class | Scholarship Amount (Per Year) |
|---|---|
| 9th | Rs. 10,000/- |
| 10th | Rs. 10,000/- |
| 11th | Rs. 15,000/- |
| 12th | Rs. 15,000/- |
| Total | Rs. 50,000/- (From 9th to 12th) |
0 comments:
ટિપ્પણી પોસ્ટ કરો